|
|
|
|
|
|
|
ZORBAX 80Å StableBond 安捷伦色谱柱 |
简介:ZORBAX 80Å StableBond 色谱柱使用专利的单官能团硅烷制成,能对硅氧烷键进行空间保护。没有使用酸不稳定封端试剂。StableBond 色谱柱有六种不同的键合相(SB-Aq、SB-C3、SB-CN、SB-Phenyl、SB-C8 和 SB-C18),在 pH 1-6 范围内极大延长了色谱柱寿命,具有优异的化学稳定性和高温稳定性。由于采用了超纯 Rx-SIL 担体,对许多碱性化合物的分析可获得出色的峰形 |
点击:721 |
[
打印 ] [ 关闭
] |
|
|
|
|
|
详情:
货号 |
| | | | |
820999-901 | Guard Hardware Kit |
|
|
|
|
|
---|
5064-8255 | SS, glass lined | 0.3 | 150 mm | 5 µm | SB-C18 |
|
---|
5064-8253 | SS, glass lined | 0.3 | 35 mm | 5 µm | SB-C18 |
|
---|
5064-8257 | SS, glass lined | 0.3 | 250 mm | 5 µm | SB-C18 |
|
---|
5064-8261 | SS, glass lined | 0.3 | 150 mm | 3.5 µm | SB-C18 |
|
---|
5064-8256 | SS, glass lined | 0.5 | 150 mm | 5 µm | SB-C18 |
|
---|
5064-8254 | SS, glass lined | 0.5 | 35 mm | 5 µm | SB-C18 |
|
---|
5064-8258 | SS, glass lined | 0.5 | 250 mm | 5 µm | SB-C18 |
|
---|
5064-8260 | SS, glass lined | 0.5 | 35 mm | 3.5 µm | SB-C18 |
|
---|
5064-8262 | SS, glass lined | 0.5 | 150 mm | 3.5 µm | SB-C18 |
|
---|
5185-5920 | Conventional | 1 | 17 mm | 5 µm | SB-C18 |
|
---|
865600-906 | Conventional | 1 | 50 mm | 3.5 µm | SB-C8 |
|
---|
货号 |
| | | | |
865600-902 | Conventional | 1 | 50 mm | 3.5 µm | SB-C18 |
|
---|
863600-905 | Conventional | 1 | 150 mm | 3.5 µm | SB-CN |
|
---|
863600-902 | Conventional | 1 | 150 mm | 3.5 µm | SB-C18 |
|
---|
866735-902 | Conventional | 2.1 | 75 mm | 3.5 µm | SB-C18 |
|
---|
873700-902 | Cartridge (RR) | 2.1 | 30 mm | 3.5 µm | SB-C18 |
|
---|
873700-906 | Cartridge (RR) | 2.1 | 30 mm | 3.5 µm | SB-C8 |
|
---|
820700-912 | Conventional, 600 bar | 2.1 | 150 mm | 1.8 µm | SB-Phenyl |
|
---|
826700-902 | Conventional, 600 bar | 2.1 | 20 mm | 1.8 µm | SB-C18 |
|
---|
826700-906 | Conventional, 600 bar | 2.1 | 20 mm | 1.8 µm | SB-C8 |
|
---|
873700-936 | Cartridge (RR) | 2.1 | 30 mm | 3.5 µm | SB-C8 | 3/pk |
---|
857700-912K | MVK, 1200 bar | 2.1 | 50 mm | 1.8 µm | SB-Phenyl | 3/pk |
---|
873700-932 | Cartridge (RR) | 2.1 | 30 mm | 3.5 µm | SB-C18 | 3/pk |
---|
货号 |
| | | | |
828700-912 | Conventional, 600 bar | 2.1 | 100 mm | 1.8 µm | SB-Phenyl |
---|
858700-912K | MVK, 1200 bar | 2.1 | 100 mm | 1.8 µm | SB-Phenyl |
---|
828700-914 | Conventional, 600 bar | 2.1 | 100 mm | 1.8 µm | SB-Aq |
---|
828700-905 | Conventional, 600 bar | 2.1 | 100 mm | 1.8 µm | SB-CN |
---|
828700-906 | Conventional, 600 bar | 2.1 | 100 mm | 1.8 µm | SB-C8 |
---|
875700-902 | Cartridge (RR) | 2.1 | 15 mm | 3.5 µm | SB-C18 |
---|
859700-912K | MVK, 1200 bar | 2.1 | 150 mm | 1.8 µm | SB-Phenyl |
---|
828700-902 | Conventional, 600 bar | 2.1 | 100 mm | 1.8 µm | SB-C18 |
---|
860975-902 | Conventional | 2.1 | 50 mm | 5 µm | SB-C18 |
---|
货号 |
| | | | |
860975-906 | Conventional | 2.1 | 50 mm | 5 µm | SB-C8 |
---|
830990-902 | Conventional | 2.1 | 150 mm | 3.5 µm | SB-C18 |
---|
860975-905 | Conventional | 2.1 | 50 mm | 5 µm | SB-CN |
---|
872700-906 | Conventional, 600 bar | 2.1 | 20 mm | 3.5 µm | SB-C8 |
---|
861753-912 | Conventional | 2.1 | 100 mm | 3.5 µm | SB-Phenyl |
---|
883700-906 | Conventional | 2.1 | 150 mm | 5 µm | SB-C8 |
---|
860975-912 | Conventional | 2.1 | 50 mm | 5 µm | SB-Phenyl |
---|
883700-905 | Conventional | 2.1 | 150 mm | 5 µm | SB-CN |
---|
861753-914 | Conventional | 2.1 | 100 mm | 3.5 µm | SB-Aq |
---|
830990-914 | Conventional | 2.1 | 150 mm | 3.5 µm | SB-Aq |
---|
860975-914 | Conventional | 2.1 | 50 mm | 5 µm | SB-Aq |
---|
883700-909 | Conventional | 2.1 | 150 mm | 5 µm | SB-C3 |
---|
|
相关商品 |
|
|
|
|
|
|