|
|
|
|
|
|
|
ZORBAX 300StableBond 安捷伦蛋白多肽分析柱 |
简介:Agilent ZORBAX 300Å StableBond 色谱柱是蛋白和多肽进行重现分离的理想选择,有以下两个原因。第一,对于有效分离蛋白质和多肽或其它大分子,要使这些分析物完全进入键合固定相,大孔的 300Å 色谱柱是必需的。第二300StableBond 色谱柱在低 pH 条件具有无可比拟的耐受性,如采用有 TFA 的流动相时。在低 pH 下进行 LC/MS 分离时300StableBond 色谱柱还可以使用甲酸和乙酸作为流动相改性剂。 |
点击:713 |
[
打印 ] [ 关闭
] |
|
|
|
|
|
详情:
货号 |
| | | | |
---|
897250-109 | Cartridge (PrepHT) | 21.2 | 250 mm | 7 µm | 300SB-C3 |
|
---|
897250-106 | Cartridge (PrepHT) | 21.2 | 250 mm | 7 µm | 300SB-C8 |
|
---|
897250-105 | Cartridge (PrepHT) | 21.2 | 250 mm | 7 µm | 300SB-CN |
|
---|
897250-102 | Cartridge (PrepHT) | 21.2 | 250 mm | 7 µm | 300SB-C18 |
|
---|
897250-102ZORBAX StableBond 300 C18,21.2 x 250 mm, 7 µm,卡套柱 (PrepHT)undefined查看更多详情 | 897150-109 | Cartridge (PrepHT) | 21.2 | 150 mm | 7 µm | 300SB-C3 |
|
---|
897150-106 | Cartridge (PrepHT) | 21.2 | 150 mm | 7 µm | 300SB-C8 |
|
---|
897150-102 | Cartridge (PrepHT) | 21.2 | 150 mm | 7 µm | 300SB-C18 |
|
---|
895150-909 | Cartridge (PrepHT) | 21.2 | 150 mm | 5 µm | 300SB-C3 |
|
---|
895150-906 | Cartridge (PrepHT) | 21.2 | 150 mm | 5 µm | 300SB-C8 |
|
---|
895150-902 | Cartridge (PrepHT) | 21.2 | 150 mm | 5 µm | 300SB-C18 |
|
---|
895100-909 | Cartridge (PrepHT) | 21.2 | 100 mm | 5 µm | 300SB-C3 |
|
---|
895100-909ZORBAX StableBond 300 C3,21.2 x 100 mm, 5 µm,卡套柱 (PrepHT)undefined查看更多详情 | 895100-906 | Cartridge (PrepHT) | 21.2 | 100 mm | 5 µm | 300SB-C8 |
|
---|
货号 |
| | | | |
---|
895100-902 | Cartridge (PrepHT) | 21.2 | 100 mm | 5 µm | 300SB-C18 |
|
---|
895050-909 | Cartridge (PrepHT) | 21.2 | 50 mm | 5 µm | 300SB-C3 |
|
---|
895050-906 | Cartridge (PrepHT) | 21.2 | 50 mm | 5 µm | 300SB-C8 |
|
---|
895050-902 | Cartridge (PrepHT) | 21.2 | 50 mm | 5 µm | 300SB-C18 |
|
---|
884950-565 | Conventional | 3 | 100 mm | 3.5 µm | 300SB-C8 |
|
---|
883995-909 | Conventional | 4.6 | 150 mm | 5 µm | 300SB-C3 |
|
---|
883995-906 | Conventional | 4.6 | 150 mm | 5 µm | 300SB-C8 |
|
---|
883995-905 | Conventional | 4.6 | 150 mm | 5 µm | 300SB-CN |
|
---|
883995-902 | Conventional | 4.6 | 150 mm | 5 µm | 300SB-C18 |
|
---|
883750-909 | Conventional | 2.1 | 150 mm | 5 µm | 300SB-C3 |
|
---|
883750-909ZORBAX StableBond 300 C3,2.1 x 150 mm, 5 µm,高效液相色谱柱undefined查看更多详情 |
货号 |
| | | | |
---|
865973-906 | Conventional | 4.6 | 50 mm | 3.5 µm | 300SB-C8 |
|
---|
865973-905 | Conventional | 4.6 | 50 mm | 3.5 µm | 300SB-CN |
|
---|
865973-902 | Conventional | 4.6 | 50 mm | 3.5 µm | 300SB-C18 |
|
---|
865750-906 | Conventional | 2.1 | 50 mm | 3.5 µm | 300SB-C8 |
|
---|
865750-902 | Conventional | 2.1 | 50 mm | 3.5 µm | 300SB-C18 |
|
---|
865630-906 | Conventional | 1 | 50 mm | 3.5 µm | 300SB-C8 |
|
---|
865630-902 | Conventional | 1 | 50 mm | 3.5 µm | 300SB-C18 |
|
---|
863974-309 | Conventional | 3 | 150 mm | 3.5 µm | 300SB-C3 |
|
---|
863974-306 | Conventional | 3 | 150 mm | 3.5 µm | 300SB-C8 |
|
---|
863974-302 | Conventional | 3 | 150 mm | 3.5 µm | 300SB-C18 |
|
---|
|
相关商品 |
|
|
|
|
|
|